<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 80/20 Rule</title>
	<atom:link href="http://www.resultsjunkies.com/blog/the-8020-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsjunkies.com/blog/the-8020-rule/</link>
	<description>A brief guide to getting ahead in life. Whether it's pay, power or prestige, I'll help you make the big leap.</description>
	<lastBuildDate>Mon, 24 Aug 2009 05:13:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Site Llliigghhhtt &#171; Smarter Life Crisis</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-460</link>
		<dc:creator>Site Llliigghhhtt &#171; Smarter Life Crisis</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-460</guid>
		<description>[...] of the stuff you read gives 80% of the value. Stop reading everything.  Check out Paul Singh&#8217;s blog for more [...]</description>
		<content:encoded><![CDATA[<p>[...] of the stuff you read gives 80% of the value. Stop reading everything.  Check out Paul Singh&#8217;s blog for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7th Heaven</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-377</link>
		<dc:creator>7th Heaven</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-377</guid>
		<description>[...] Read On [...]</description>
		<content:encoded><![CDATA[<p>[...] Read On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qatech</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-149</link>
		<dc:creator>qatech</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-149</guid>
		<description>Very interesting... and i agree!</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; and i agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optimization</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-148</link>
		<dc:creator>optimization</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-148</guid>
		<description>Hey Paul

I loving your blog (stumbled upon) so much I decided I&#039;d subscribe so I can read more of your posts in the future. Have heard about the 80/20 rule but never really took the time to look into it, so buying the book as a result of your writing.

Keep up the good work :)

Cheers
Aidan</description>
		<content:encoded><![CDATA[<p>Hey Paul</p>
<p>I loving your blog (stumbled upon) so much I decided I&#8217;d subscribe so I can read more of your posts in the future. Have heard about the 80/20 rule but never really took the time to look into it, so buying the book as a result of your writing.</p>
<p>Keep up the good work <img src='http://www.resultsjunkies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers<br />
Aidan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Singh</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-145</link>
		<dc:creator>Paul Singh</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-145</guid>
		<description>@Bro. B: I think you might want to re-read the section about how *not* to use the 80/20 rule. :) Please keep in mind that the intent here is to see what activities generate the most results and give them the appropriate attention.</description>
		<content:encoded><![CDATA[<p>@Bro. B: I think you might want to re-read the section about how *not* to use the 80/20 rule. <img src='http://www.resultsjunkies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Please keep in mind that the intent here is to see what activities generate the most results and give them the appropriate attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bro. B</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-144</link>
		<dc:creator>Bro. B</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-144</guid>
		<description>&quot;... for many events, 80% of the effects comes from 20% of the causes. Business management thinker Joseph M. Juran suggested the principle and named it after Italian economist Vilfredo Pareto, who observed that 80% of income in Italy went to 20% of the population. It is a common rule of thumb in business; e.g., &#039;80% of your sales comes from 20% of your clients.&#039;&quot;

Juran and Pareto are talking about two completely different things.  Had Pareto found that 90% of Italy&#039;s income went to 10% of its people, would Juran have said that 90% of effects come from 10% of the causes?  This makes no sense, as the direction of cause and effect is reversed in each usage of the numbers, the numbers &quot;80&quot; and &quot;20&quot; being the only element the two concepts have in common.  It comes of as arbitrary, wholly made up, and designed to sell books.

It&#039;s not even sneaky.

80% of the sky is polluted by 20% of humanity, see how that arbitrary assignment of someone else&#039;s numbers works?  80% of cats are tormented by 20% of fleas.  80% of cakes are baked by 20% of chefs.  It&#039;s all absurd and I can say I got the idea from Pareto, even though he probably never considered pollution, cats, fleas, or chefs and was only pointing out social inequality.

It also implies that</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; for many events, 80% of the effects comes from 20% of the causes. Business management thinker Joseph M. Juran suggested the principle and named it after Italian economist Vilfredo Pareto, who observed that 80% of income in Italy went to 20% of the population. It is a common rule of thumb in business; e.g., &#8216;80% of your sales comes from 20% of your clients.&#8217;&#8221;</p>
<p>Juran and Pareto are talking about two completely different things.  Had Pareto found that 90% of Italy&#8217;s income went to 10% of its people, would Juran have said that 90% of effects come from 10% of the causes?  This makes no sense, as the direction of cause and effect is reversed in each usage of the numbers, the numbers &#8220;80&#8243; and &#8220;20&#8243; being the only element the two concepts have in common.  It comes of as arbitrary, wholly made up, and designed to sell books.</p>
<p>It&#8217;s not even sneaky.</p>
<p>80% of the sky is polluted by 20% of humanity, see how that arbitrary assignment of someone else&#8217;s numbers works?  80% of cats are tormented by 20% of fleas.  80% of cakes are baked by 20% of chefs.  It&#8217;s all absurd and I can say I got the idea from Pareto, even though he probably never considered pollution, cats, fleas, or chefs and was only pointing out social inequality.</p>
<p>It also implies that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Brown's WebLog : Lessons you’ve learned in life</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-130</link>
		<dc:creator>Eileen Brown's WebLog : Lessons you’ve learned in life</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-130</guid>
		<description>[...] The 80/20 rule. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 80/20 rule. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Some Lessons I Wish I Had Learned Earlier in Life&#160;&#124;&#160;Cultivate Greatness&#160;Leadership Training, Personal Development, &#38; Life Hacks</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-115</link>
		<dc:creator>&#160; Some Lessons I Wish I Had Learned Earlier in Life&#160;&#124;&#160;Cultivate Greatness&#160;Leadership Training, Personal Development, &#38; Life Hacks</dc:creator>
		<pubDate>Sun, 20 Jul 2008 06:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-115</guid>
		<description>[...] The 80/20 rule. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 80/20 rule. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-114</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 19 Jul 2008 05:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-114</guid>
		<description>This seems like a pretty liberal interpretation of Haddad&#039;s Theorem.  If singling out the significant 20% was an option, would we really spend so much of our lives on the 80?</description>
		<content:encoded><![CDATA[<p>This seems like a pretty liberal interpretation of Haddad&#8217;s Theorem.  If singling out the significant 20% was an option, would we really spend so much of our lives on the 80?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Singh</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-109</link>
		<dc:creator>Paul Singh</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-109</guid>
		<description>@Mike: I think you&#039;re taking the idea a little too literally. As I mentioned in the post, the point is that your inputs don’t always equal your outputs.</description>
		<content:encoded><![CDATA[<p>@Mike: I think you&#8217;re taking the idea a little too literally. As I mentioned in the post, the point is that your inputs don’t always equal your outputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-106</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-106</guid>
		<description>Doesn&#039;t this just mean that if you eliminate the 80% un-productive elements, the 20% becomes the new 100%, leading to a loss of 80% of the new 100%? I.E. 16% of the original 20% becomes unproductive if the 80% of the original 100% is eliminated?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t this just mean that if you eliminate the 80% un-productive elements, the 20% becomes the new 100%, leading to a loss of 80% of the new 100%? I.E. 16% of the original 20% becomes unproductive if the 80% of the original 100% is eliminated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Steps To High Productivity at BobbySaini.com</title>
		<link>http://www.resultsjunkies.com/blog/the-8020-rule/comment-page-1/#comment-19</link>
		<dc:creator>4 Steps To High Productivity at BobbySaini.com</dc:creator>
		<pubDate>Tue, 13 May 2008 13:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulsingh.wordpress.com/?p=13#comment-19</guid>
		<description>[...] your work tasks organized in a hierarchy of value and importance to the desired result. Apply the 80/20 rule over and over, day by day, hour by hour, before you embark on any task or activity. Discipline [...]</description>
		<content:encoded><![CDATA[<p>[...] your work tasks organized in a hierarchy of value and importance to the desired result. Apply the 80/20 rule over and over, day by day, hour by hour, before you embark on any task or activity. Discipline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.219 seconds -->
