<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisiting Drucker: What Gets Measured Gets Managed</title>
	<atom:link href="http://www.resultsjunkies.com/blog/revisiting-drucker-what-gets-measured-gets-managed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsjunkies.com/blog/revisiting-drucker-what-gets-measured-gets-managed/</link>
	<description>A brief guide to getting ahead in life. Whether it's pay, power or prestige, I'll help you make the big leap.</description>
	<lastBuildDate>Mon, 24 Aug 2009 05:13:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.resultsjunkies.com/blog/revisiting-drucker-what-gets-measured-gets-managed/comment-page-1/#comment-428</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsjunkies.com/?p=650#comment-428</guid>
		<description>Paul - I completely agree with you!  Measuring actionable results (keyword: actionable) are what many businesses, and quite frankly, &quot;dashboards&quot; are missing.  Metrics such as &quot;time on site&quot; or &quot;total visitors&quot; don&#039;t mean much out of context.  How about giving me the total visitors who didn&#039;t use ytour brand name as a keyword to find you, stayed on the site at least 2 minutes, but not more than 10, and consumed at least 5 pages.  Or, how about my organic conversions are running at a 50% lower cost of acquisition than my paid conversions.  Now that&#039;s analytics!</description>
		<content:encoded><![CDATA[<p>Paul &#8211; I completely agree with you!  Measuring actionable results (keyword: actionable) are what many businesses, and quite frankly, &#8220;dashboards&#8221; are missing.  Metrics such as &#8220;time on site&#8221; or &#8220;total visitors&#8221; don&#8217;t mean much out of context.  How about giving me the total visitors who didn&#8217;t use ytour brand name as a keyword to find you, stayed on the site at least 2 minutes, but not more than 10, and consumed at least 5 pages.  Or, how about my organic conversions are running at a 50% lower cost of acquisition than my paid conversions.  Now that&#8217;s analytics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.515 seconds -->
